
The 4800 has been in our model line since 1998. It has been very popular and there have been over 145 built to date. There have been a couple of features that has made this boat so successful. First, the incredible all around views from the lower helm allow comfortable piloting from inside.
The dining table is ‘up’ at this level which keeps family and friends close to the activity. Secondly, the access to the bridge is through steps from the pilothouse level. By eliminating the typical ladder from the cockpit we have opened up that space for entertaining or water activities. Finally, the pilothouse door takes you to the bow. This allowed us to keep the salon very wide by narrowing the sidedecks. There are numerous other features which make this boat work so well. Other features include:
| LOA | 49' - 2" |
| BEAM | 15' - 0" |
| DRAFT | 4' - 5" |
| HEIGHT ABOVE W.L. | 16' - 9" |
| DEADRISE | 14 Degrees |
| DISPLACEMENT | 44,000 lbs |
| ENGINES | Volvo Penta D6 |
| 370 MHP @ 3500 rpm | |
| GEAR | ZF80AE |
| RATIO | 2.5:1 |
| PROPELLER | 28" X 24" - 4 BLADE |
| SHAFT | 2" |
| MAX SPEED | 23 mph |
| CRUISE SPEED | 21 mph |
| GENERATOR | 6KW |
| FUEL CAPACITY | 500 Gallons |
| WATER CAPACITY | 130 Gallons |
| HOLDING TANK | 70 Gallons |
| COCKPIT SIZE | 5' L X 12' W |
| STATEROOMS | 2 |
| HEADS | 2 |
| BERTHS | 6 |
| LOA | 49' - 2" |
| BEAM | 15' - 0" |
| DRAFT | 4' - 5" |
| HEIGHT ABOVE W.L. | 16' - 9" |
| DEADRISE | 14 Degrees |
| DISPLACEMENT | 44,000 lbs |
| ENGINES | Volvo Penta D6 |
| 370 MHP @ 3500 rpm | |
| GEAR | ZF80AE |
| RATIO | 2.5:1 |
| PROPELLER | 28" X 24" - 4 Blade |
| SHAFT | 2" |
| MAX SPEED | 23 mph |
| CRUISE SPEED | 21 mph |
| GENERATOR | 6 kw |
| FUEL CAPACITY | 500 Gallons |
| WATER CAPACITY | 130 Gallons |
| HOLDING TANK | 70 Gallons |
| COCKPIT SIZE | 5' L X 12' W |
| STATEROOMS | 3 |
| HEADS | 2 |
| BERTHS | 6 |
| Top |
Interior Line Drawing 1 | Interior Line Drawing 2 | Exterior Line Drawing
Speed Estimates 1 | Speed Estimates 2 | Waterline Specs | Model Length Specs
Tank Capacities Specs | Generator Specs | Bow Thruster Specs | Windlass Specs | Coating Specs | BTU Specs