
The 5400 is a limited production model developed as an extended salon version of the 5100. The larger salon moves the stateroom module forward which allows for a centerline VIP berth. While quite similar to the 5100 some people really want their guest as comfortable as possible and the forward stateroom is larger and again, has the centerline berth.

| LOA | 55' - 8" |
| BEAM | 15' - 0" |
| DRAFT | 4' - 7" |
| HEIGHT ABOVE W.L. | 16' - 9" |
| DEADRISE | 14 Degrees |
| DISPLACEMENT | 54,000 lbs |
| ENGINES | Volvo Penta D9 |
| 500 mhp @ 2600 rpm | |
| GEAR | ZF280A |
| RATIO | 2.0:1 |
| PROPELLER | 28" x 27" 4-Blade |
| SHAFT | 2 1/4" |
| MAX SPEED | 27 rpm |
| CRUISE SPEED | 25 rpm |
| GENERATOR | 10 kw |
| FUEL CAPACITY | 750 Gallons |
| WATER CAPACITY | 170 Gallons |
| HOLDING TANK | 70 Gallons |
| COCKPIT SIZE | 6.3' L x 12' W |
| STATEROOMS | 3 |
| HEADS | 2 |
| BERTHS | 6 |
| Top |
Interior Line Drawing | Exterior Line Drawing
Speed Estimates 1 | Speed Estimates 2 | Waterline Specs | Model Length Specs
Tank Capacities Specs | Generator Specs | Bow Thruster Specs | Windlass Specs | Coating Specs | BTU Specs